39 steps | neon bible | ex+ | R$ 20,00 | 1993 | USA | blackheart | jj0008 |
AC/DC | The Razors Edge | ex+ | R$ 30,00 | 1990 | Alemanha | Atco | 7567914132 |
AC/DC | if you want blood you've got | ex+ | R$ 30,00 | 1978 | Alemanha | atco | 7567924472 |
Aerosmith | falling in love (5" d) | ex+ | R$ 25,00 | 1997 | USA | Sony | 38k78499 |
Aerosmith | Greatest Hits | ex- | R$ 15,00 | -- | Brasil | Epic | 7460152 |
Aerosmith | Big Ones | ex+ | R$ 30,00 | 1994 | USA | Geffen | gefd24716 |
Aerosmith | classics live vol 2 | ex+ | R$ 20,00 | 1987 | USA | Columbia | ck40855 |
Aerosmith | Nine Lives | ex+ | R$ 20,00 | 1996 | Brasil | Columbia | 7583192 |
Alice Cooper | legends | ex+ | R$ 15,00 | 1994 | Inglaterra | mcps | lecd085 |
Alice Cooper | alice cooper | ex+ | R$ 15,00 | -- | Inglaterra | -- | onn52 |
Alice Cooper | nobody likes me | ex+ | R$ 25,00 | 1996 | Espanha | Altaya | rb032 |
Allman Brothers Band | Ramblin' man | ex+ | R$ 50,00 | 1992 | USA | Polydor | 8437712 |
allman brothers band | at filmore east (2 cds) | ex+ | R$ 90,00 | 71/-- | USA | Polydor | 8232732y2 |
Almighty | Crank | ex | R$ 20,00 | 1994 | Inglaterra | Chrysalis | 724383094721 |
Bad Seed | Bad Seed | ex+ | R$ 25,00 | 1995 | USA | Rockworld | jk64612 |
beats the hell out of me | rolling thunder music | ex+ | R$ 20,00 | 1995 | USA | metalblade | 3984140872 |
beautiful | storybook | ex- | R$ 25,00 | 1992 | USA | giant | 9244452 |
Ben Schultz Band | Tri Ality | ex+ | R$ 25,00 | 1992 | USA | TVT | tvt34102 |
Bender | Jehovah's Hitlist | ex+ | R$ 15,00 | 2000 | Brasil | TVT | 67072 |
big crumch | club 27 | ex+ | R$ 20,00 | -- | Espanha | roto | rt004cd |
Bill Wyman | Monkey Grip | ex+ | R$ 50,00 | 1996 | Inglaterra | Sequel | nemcd846 |
billy bond | lo mas pesado de la pesad | ex+ | R$ 25,00 | 1994 | Argentina | music hall | mh246601 |
Black Crowes | three snakes and one char | ex+ | R$ 25,00 | 1996 | ec | american | 74321384842 |
black market flowers | blind | ex+ | R$ 20,00 | 1993 | USA | relativity | 8856111692 |
Black Sabbath | technical ecstasy (d) | ex+ | R$ 40,00 | 76/-- | Inglaterra | Castle | cmtcd030 |
blackmore's night | shadow of the moon | ex+ | R$ 20,00 | -- | Brasil | Cid | 015073 |
blackmore's night | under a violet moon | ex+ | R$ 20,00 | -- | Brasil | Cid | 015127 |
Blind Zero | One Silent Accident | ex+ | R$ 20,00 | 2000 | EC | Nortesul | 560523100862 |
bloodhound gang | one fierce beer coaster | ex+ | R$ 20,00 | USA | gefd25124 | ||
bob evans | the bradley suite | ex+ | R$ 25,00 | 1995 | USA | East West | 617562 |
Boiler Room | Can't Breathe | ex+ | R$ 15,00 | -- | Brasil | Tommy Boy | 69452 |
bootsauce | bull | ex+ | R$ 25,00 | 1992 | USA | Island | 3145123612 |
bride | oddities | ex | R$ 20,00 | 1998 | USA | organic | orcd9830 |
c.w.a. | straight outta wiscosin (5") | ex+ | R$ 15,00 | 1996 | USA | cheezee | cd00196cd |
candy kicks ass | pain (5" d) | ex | R$ 15,00 | 1994 | USA | Independente | ka001 |
cd-rom today december 95 | cd-rom | ex+ | R$ 15,00 | 1995 | USA | cd-rom today | cdt201295 |
codex | tv,virus & magika | ex+ | R$ 25,00 | 75/93 | Italia | rosemary's | babe9cd |
concrete blonde | live in brazil (2 cds) | ex+ | R$ 40,00 | 2003 | Brasil | ark21 trama | t004dp9022 |
country lane | substratum | ex+ | R$ 25,00 | -- | - | -- | country |
crazytown | darkhorse | ex+ | R$ 15,00 | 2002 | Brasil | Columbia | 2509015 |
cycomotoboat | alkaline | ex+ | R$ 25,00 | 1994 | USA | sector 2 | 100042 |
Declaration Of Dependence | Trinity | ex+ | R$ 25,00 | 1994 | Alemanha | Hurdy Gurdy | lc6821 |
Deep Purple | Made in Europe | ex+ | R$ 30,00 | 1990 | Brasil | EMI | 7937962 |
Deep Purple | In rock | ex+ | R$ 30,00 | 1970 | Brasil | EMI | 7462392 |
Deep Purple | Machine head | ex+ | R$ 50,00 | 1972 | USA | Warner Bros | 31002 |
Deep Purple | Nobody's perfect | ex | R$ 50,00 | 1988 | USA | Mercury | 8358972 |
Deep Purple | Live | ex+ | R$ 25,00 | 1995 | Brasil | Music Tape | 1104023 |
Deep Purple | Made in Japan | ex | R$ 35,00 | 1972 | Brasil | EMI | 7480502 |
Deep Purple | Who do we think we are! | ex+ | R$ 80,00 | 2000 | EU | EMI | 724352160723 |
Deep Purple | Come hell or high water | ex+ | R$ 25,00 | 1993 | Brasil | RCA | 234162 |
Deep Purple | In profile | ex+ | R$ 20,00 | -- | Brasil | EMI | 724349563520 |
Deep Purple | Perfect strangers | ex+ | R$ 60,00 | 1984 | USA | Polydor | 8237772 |
Deep Purple | In concert with the London (2 cds) | ex+ | R$ 40,00 | 2000 | Brasil | Eagle | 64712 |
Deep Purple | Knocking At Your Back Door | ex+ | R$ 20,00 | 1992 | Brasil | Polygram | 5114382 |
Default | The Fall Out | ex+ | R$ 15,00 | -- | Brasil | Sum | 22312 |
Dick Dale | Calling Up Spirits | ex+ | R$ 25,00 | -- | Brasil | Paradoxx | 13090771 |
diffuser | in jury loves melody | ex+ | R$ 25,00 | 2001 | USA | Hollywood | hr622462 |
dink | dink | ex+ | R$ 25,00 | 1994 | Holanda | Capitol | 8303332 |
dire straits | brothers in arms | ex+ | R$ 35,00 | 1996 | Japão | vertigo | phcr4291 |
Ditch Witch | Everywhere Nowhere | ex+ | R$ 25,00 | 1994 | USA | Grass | grow0132 |
doc hopper | aske your mom | ex+ | R$ 25,00 | 1995 | USA | ringing ear | rer009 |
Dog Eat Dog | Warrant | ex+ | R$ 25,00 | 1993 | USA | All Blacks | rr90712 |
dog eat dog | bno fronts:the remixes (5") | ex+ | R$ 15,00 | 1995 | Alemanha | Roadrunner | rr23313 |
Dog Eat Dog | Amped | ex+ | R$ 25,00 | -- | Brasil | Roadrunner | rr87262 |
Dog Eat Dog | Play Games | ex+ | R$ 15,00 | 1996 | Brasil | All Blacks | rr88762 |
Doors | Doors | ex+ | R$ 50,00 | 1988 | USA | Elektra | 740072 |
doors | essential rarities | mb- | R$ 25,00 | -- | USA | Elektra | 624342g |
doors | morrison hotel | ex+ | R$ 35,00 | 1990 | USA | Elektra | 7559750072 |
Doors | Watting For The Sun | ex+ | R$ 50,00 | 68/-- | USA | Elektra | 9740242 |
Doors | Strange Days | ex+ | R$ 35,00 | 1985 | USA | Elektra | 9740142 |
Doors | Morrison Hotel | ex+ | R$ 50,00 | 70/-- | USA | Elektra | eks750072 |
Dripping Goss | Blue Collar Black Future | ex+ | R$ 25,00 | 1980 | USA | CBGB | cbgb003 |
drum | diskin | ex+ | R$ 15,00 | 2000 | Brasil | mantra recordings | 66382 |
Dug Dug's | Cambia, Cambia | ex+ | R$ 50,00 | 73/98 | México | BMG | pecd537 |
Dumpster Juice | That Not So Fresh Feeling | ex+ | R$ 25,00 | 1993 | USA | Spanish Fly | rr90622 |
edgar winter | roadwork (cd-r) | ex+ | R$ 15,00 | -- | - | -- | winter |
emf | stigma | ex+ | R$ 20,00 | 1992 | USA | EMI | 077778034827 |
enciclopedia da pintura mode | rnista brasileira | ex+ | R$ 15,00 | -- | Brasil | pactual | 982618 |
enkindel | some assembly required | ex+ | R$ 20,00 | 1996 | USA | initial | ir13 |
Eric Clapton | Unplugged | ex | R$ 25,00 | 1992 | Brasil | Reprise | m9450242 |
Eric Clapton | & Friends | ex+ | R$ 15,00 | 1994 | Brasil | Alldisc | mp50012 |
Eric Clapton | Time Pieces The Best Of... | ex+ | R$ 25,00 | 82/-- | Brasil | Polydor | 8000142 |
Eric Clapton | Story | ex+ | R$ 50,00 | 1990 | Japão | Polydor | pocp2090 |
Eric Clapton | Pilgrim | ex+ | R$ 40,00 | 1998 | Japão | Reprise | wpcr1400 |
Eric Clapton | Journeyman | ex | R$ 40,00 | 1989 | USA | Reprise | 9260742 |
Eric Clapton | From The Cradle | ex+ | R$ 25,00 | 1994 | Brasil | Reprise | m9457352 |
Eric Clapton | Reptile | ex+ | R$ 25,00 | 2001 | Brasil | Reprise | 9362479662 |
Eternal Vision | Last Century Shock | ex+ | R$ 30,00 | 1994 | Canada | Trinity | xt02242 |
every mother's nightmare | wake up screaming | ex+ | R$ 20,00 | 1993 | USA | Arista | 07822186392 |
family doctor | 1993 edition | ex+ | R$ 15,00 | 1993 | USA | creative multimedi | family |
fighter duel | batalha aerea | ex+ | R$ 15,00 | -- | Brasil | klick | ge010 |
Fleetwood Mac | Greatest Hits Live | ex+ | R$ 40,00 | 1988 | Holanda | Zillion | 2610992 |
Flo's Barbershop | Lebocat (d) | ex+ | R$ 20,00 | 2002 | USA | Tops Productions | topscd1 |
foghat | boogie motel/tight shoes | ex+ | R$ 25,00 | 79/80 | russia | agat | foghat |
Foo Fighters | One By One (cd + dvd) | ex+ | R$ 40,00 | 2002 | Brasil | RCA | 07863680082 |
furpie | face the fact (5") | ex+ | R$ 15,00 | 1995 | Brasil | prize | 994265 |
god and texas | double shot | b | R$ 15,00 | 1994 | USA | restless | 7729022 |
golf microsoft | game cdrom | ex+ | R$ 15,00 | 1993 | USA | microsoft | golf |
grateful dead | grateful live (2cds) | ex+ | R$ 40,00 | 1993 | Italia | nota blue musica | 930167 |
Gravity Kills | Manipulated | ex+ | R$ 25,00 | 1997 | USA | TVT | tvt59162 |
Gravity Kills | Perversion | ex+ | R$ 15,00 | 1998 | Brasil | Trama | t8000922 |
Grayson Manor | Back On The Rock | ex+ | R$ 25,00 | 2003 | USA | Independente | grayson |
groop dogdrill | half nelson | ex+ | R$ 15,00 | -- | Brasil | Roadrunner | 61512 |
gt racing | velocidade total | ex+ | R$ 15,00 | -- | Brasil | klick | ge001 |
guild of ages | citadel | ex+ | R$ 25,00 | 2001 | Alemanha | mtm | 068128 |
guns n' roses | use your illusion 2 | ex+ | R$ 18,00 | 1991 | Brasil | Geffen | ged24420 |
House Of Large Sizes | My Ass-kicking Life | ex+ | R$ 25,00 | -- | Brasil | Columbia | 7007732 |
hurricane | chain reaction (5" d) | ex+ | R$ 15,00 | 1997 | Inglaterra | creation | crescd271 |
Ian Gillan | Cherkazoo And Other Stories | ex+ | R$ 20,00 | 1998 | Brasil | ST2 | st2ea091 |
Ian Gillan | scarabus | ex+ | R$ 18,00 | 1998 | Brasil | ST2 | st2ea071 |
Ian Gillan Band | Clear Air Turbulence | ex+ | R$ 20,00 | 1998 | Brasil | ST2 | st2ea070 |
irish coffee | irish coffe (cd-r) | ex+ | R$ 25,00 | -- | USA | -- | st01 |
jackyl | push comes to shove | ex+ | R$ 25,00 | 1994 | Brasil | Geffen | gefd24710 |
Jeff Beck | Shapes Of Things | ex+ | R$ 15,00 | 1996 | Espanha | Altaya | rb018 |
Jimi Hendrix | voices | ex+ | R$ 15,00 | 1993 | Alemanha | Pilz | 4482212 |
Jimi Hendrix | Axis: Bold As Love | ex+ | R$ 60,00 | 1993 | USA | MCA | mcad10894 |
Jimi Hendrix | the last experience | ex | R$ 20,00 | -- | USA | bescol | bescolcd42 |
Jimi Hendrix | live in concert | ex+ | R$ 15,00 | 1994 | Brasil | music tape | 1101106 |
Jimi Hendrix | experience | ex+ | R$ 18,00 | 1991 | Brasil | imagem | 1025 |
Jimi Hendrix | tube screamin | ex+ | R$ 25,00 | -- | Brasil | Ouver | 07094272 |
Jimi Hendrix | live in new york | ex+ | R$ 20,00 | 68/91 | Holanda | point productions | 2620332 |
Jimi Hendrix | Early Daze | ex+ | R$ 25,00 | 1996 | Inglaterra | Hallmark | 304182 |
Jimi Hendrix | Before The Experience | ex+ | R$ 15,00 | 1996 | Espanha | Altaya | rb002 |
jimmy page/robert plant | walking into clarksdale (d) | ex+ | R$ 30,00 | 1998 | USA | Mercury | 5583242 |
jon butcher | king biscuit | ex+ | R$ 20,00 | 1987 | USA | king biscuit | 88045 |
Kevin Salem | Soma City | ex+ | R$ 15,00 | 1995 | Brasil | Roadrunner | rr89792 |
Kiss | Live in concert | ex+ | R$ 25,00 | 1997 | Brasil | Musictape | 1104036 |
Kiss | Revenge | ex+ | R$ 60,00 | 1992 | USA | Mercury | 8480372 |
Kiss | Alive ii (2 cds) | ex+ | R$ 70,00 | 1977 | USA | Casablanca | 8227812m2 |
Kiss | Psycho Circus (2 cds) | ex+ | R$ 50,00 | 1999 | Brasil | Mercury | 5389382 |
Larva | Wainting For Daybreak | ex+ | R$ 25,00 | 1994 | USA | Energy | nrg811062 |
Led Zeppelin | 3 | ex+ | R$ 35,00 | 70/-- | USA | Atlantic | 826782 |
Led Zeppelin | 4 | ex+ | R$ 30,00 | 71/-- | USA | Atlantic | 826382 |
Led Zeppelin | 2 | ex+ | R$ 35,00 | 70/94 | USA | Atlantic | 826332 |
Led Zeppelin | 1 | ex+ | R$ 25,00 | 1990 | Brasil | Atlantic | 7567191262 |
Led Zeppelin | Remasters (2 cds) | ex+ | R$ 40,00 | 1992 | Brasil | Atlantic | 7567804152 |
Led Zeppelin | houses of the holy | ex+ | R$ 25,00 | 73/-- | Brasil | Atlantic | 7567826392 |
Led Zeppelin | the song remains the same 2cds | ex+ | R$ 50,00 | 76/-- | Brasil | swan song | 7567903032 |
libido boys | opgu | ex+ | R$ 20,00 | 1991 | USA | carol | 2216 |
Life Of Agony | Ugly | ex+ | R$ 15,00 | 1995 | Brasil | Roadrunner | rr89242 |
lightshine | feeling (cd-r) | ex+ | R$ 25,00 | -- | - | garden of delights | cdcd008 |
Little Richard & jimi hen | keep a knockin' | ex+ | R$ 15,00 | 1997 | Espanha | Altaya | rb028 |
living color | vivid | ex+ | R$ 18,00 | -- | Brasil | Epic | 2460758 |
living colour | vivid | ex+ | R$ 25,00 | 1988 | Brasil | Epic | 7521142 |
london symphony orchestra | eve of destiny | ex+ | R$ 20,00 | 1994 | Inglaterra | telstar | cdcr1502 |
loose groove | loose groove (5") | ex+ | R$ 15,00 | 1994 | USA | Sony | BSK6451 |
Mad River | Mad River | ex+ | R$ 50,00 | 1990 | França | Edsel | edcd140 |
Mad River | Paradise Bar And Grill | ex+ | R$ 50,00 | 1986 | França | Edsel | edcd188 |
major n.a. | major n.a. | ex+ | R$ 15,00 | 1993 | Suecia | radium | racd92 |
marilyn manson | smells like children | ex+ | R$ 25,00 | 1995 | Brasil | nothing interscope | intd92641 |
marino | serious (5") | ex+ | R$ 15,00 | 1993 | USA | joconda records | j160393 |
Mas Optica | Choose To See More | ex+ | R$ 30,00 | 1993 | Alemanha | Red Decibel | irs972234 |
Mc5 | Babes In Arms | ex+ | R$ 20,00 | 2001 | Brasil | Trama | t8004872 |
Meat Puppets | Live In Montana | ex+ | R$ 25,00 | 2000 | Brasil | Trama | t9003252 |
megakronkel | neurotransmitter | ex+ | R$ 25,00 | 1994 | Alemanha | konkurrel | k154c |
Michael Been | On The Verge Of Nervous ... | ex+ | R$ 20,00 | 1994 | USA | Reprise | 9455572 |
michael white | the white | ex+ | R$ 20,00 | 1991 | Canada | griffin music | gn12901 |
morphine | the night | ex+ | R$ 18,00 | 2000 | Brasil | ryko | t9002172 |
Nebula | Charged | ex+ | R$ 15,00 | 2001 | Brasil | Trama | t0045332 |
neil young | mirrorball (d) | ex+ | R$ 25,00 | 1995 | Alemanha | Reprise | 9362459342 |
neil young & crazy horse | sleeps with angels | ex+ | R$ 30,00 | 1994 | USA | Reprise | 9457492 |
nickelback | someday (5" d) | ex+ | R$ 15,00 | 2003 | Brasil | Roadrunner | promo1403 |
nixons | the nixons | ex+ | R$ 15,00 | 1997 | Brasil | MCA | mcad11644 |
Pearl Jam | Live On Two Legs | ex+ | R$ 50,00 | 1998 | USA | Epic | ek69752 |
Pearl Jam | Ten | ex+ | R$ 15,00 | 1991 | Brasil | Columbia | 7520992 |
Pearl Jam | yield | ex+ | R$ 25,00 | 1998 | USA | Sony | ek68164 |
peter frampton | and the friends | ex+ | R$ 15,00 | 1995 | Brasil | all disc | 108359 |
Pretenders | last of the independents | ex+ | R$ 25,00 | 1994 | Alemanha | WEA | 4509958222 |
proper grounds | porper grounds (5") | ex+ | R$ 15,00 | 1992 | USA | Maverick | procd5788 |
psychefunkapus | skin | ex+ | R$ 15,00 | 1991 | USA | Atlantic | 7823312 |
Queen | live magic | ex+ | R$ 18,00 | 1986 | Brasil | EMI | 3687464132 |
red hot chili peppers | what hits!? | ex+ | R$ 30,00 | -- | Japão | EMI | tocp7469 |
rhino's revenge | rhino's revenge | ex+ | R$ 20,00 | -- | Brasil | eagle | 69102 |
Richie Kotzen | Acoustic Cuts | ex+ | R$ 15,00 | 2003 | Brasil | Wet Music | wmcd0113 |
robben ford & the blue line | mystic mile | ex+ | R$ 25,00 | 1993 | USA | grp | std1107 |
Rolling Stones | symphonic music of the...(d) | ex+ | R$ 25,00 | 1994 | USA | RCA | 625262 |
Rolling Stones | Live | ex+ | R$ 15,00 | 1995 | Brasil | Starbox | 1104020 |
Rolling Stones | bridges to babylon | ex+ | R$ 25,00 | USA | 447122 | ||
royal hunt | 1996 (disc one) | b | R$ 15,00 | 1997 | USA | gema | 37432427 |
Santana | Spirits Dancing In The Flesh | ex+ | R$ 15,00 | -- | Brasil | Columbia | 7005482 |
Santana | Greatest Hits | ex+ | R$ 15,00 | -- | Brasil | Columbia | 700114 |
Santana | Soul Sacrifice/Way You..(2cds) | ex+ | R$ 40,00 | -- | EEC | MCPS | tmm009 |
Santana | Soul Sacrifice | ex+ | R$ 15,00 | 1996 | Brasil | Altaya | rb008 |
Santana | Greatest Hits | ex+ | R$ 15,00 | 2003 | Brasil | total music | total2207 |
Santana | Amigos | ex+ | R$ 15,00 | -- | Brasil | Columbia | 7460112 |
Santana | jin-go-lo-ba | ex+ | R$ 15,00 | 1990 | eec | point | 2620032 |
Santana | Sacred fire | ex+ | R$ 15,00 | 1993 | Brasil | Island | 5210822 |
Santana | 21 Grandes Sucessos (2 cds) | ex+ | R$ 30,00 | -- | Brasil | Columbia | 2495878 |
Santana | As years go by | ex+ | R$ 15,00 | -- | EEC | MCPS | grf046 |
Santana | supernatural evening (2 cd-r) | ex+ | R$ 15,00 | -- | Brasil | -- | 2000 |
Santana | Santana Jam Vol.2 | ex | R$ 15,00 | 1990 | EEC | Object Enterprises | or0091 |
Santana | As years go by | ex+ | R$ 15,00 | 1992 | Brasil | Ariola | m65004 |
Santana | supernatural | ex+ | R$ 15,00 | 1999 | Brasil | Arista | 07822190802 |
Santana | The Best Of | ex+ | R$ 15,00 | -- | Brasil | Ouver | 07094222 |
Santana | original hits | ex+ | R$ 15,00 | 2001 | Brasil | Ouver | 07077012 |
Santana | The Game Of Love (5") | ex+ | R$ 15,00 | 2002 | Brasil | Arista | vp0701 |
Santana | Soul Sacrifice | ex+ | R$ 15,00 | 1994 | USA | rock legends | sld13472 |
saturday morning | cartoon's greatest hits | ex | R$ 20,00 | 1995 | USA | MCA | mcad11348 |
savoy brown | a step further | ex+ | R$ 50,00 | 69/90 | USA | deram | 8440152 |
scatterbrain | big fun (5") | ex+ | R$ 15,00 | 1991 | USA | Elektra | prcd84592 |
screen singer series | children`s melodies | ex+ | R$ 15,00 | 1993 | USA | cretive labs | series003 |
shannon gilligan | who killed sam rupert | ex+ | R$ 15,00 | 1993 | USA | creative multimedi | 10237001 |
shelter | perfection of desire | ex+ | R$ 15,00 | 1990 | Brasil | revelation | oxx11951 |
silverchair | the best of ...vol.1 (2 cds) | ex+ | R$ 35,00 | -- | Brasil | Epic | 2501300 |
silverchair | neon ballroom | ex+ | R$ 15,00 | 1999 | Brasil | Epic | 7524102 |
similar stylus | tribute to led zeppelin | ex+ | R$ 15,00 | -- | Brasil | music tape | 1100166 |
Skin | Lucky | ex+ | R$ 15,00 | 1996 | Brasil | Parlophone | 8375942 |
soul asylum | candy from a stranger | ex+ | R$ 15,00 | -- | Brasil | Columbia | 7584472 |
soul asylum | candy from a stranger (d) | ex+ | R$ 15,00 | 1998 | USA | Columbia | ACK67618S2 |
spacewalk | a salute to ace frehley | ex+ | R$ 15,00 | 1996 | Brasil | triage records | 13090501 |
speedealer | here comes death | ex+ | R$ 15,00 | 2001 | Brasil | palm pictures | t9003812 |
spinout | spinout | ex+ | R$ 20,00 | 1991 | USA | delicious vinyl | 4228484402 |
spot | spot (cd-r) | ex+ | R$ 15,00 | -- | - | -- | spot |
status quo | b'sides and rarities | ex+ | R$ 25,00 | 1990 | Inglaterra | Castle | ccscd271 |
stavesacre | absolutes (d) | ex+ | R$ 15,00 | -- | - | tooth&nail records | tnd1081 |
stephen biesty | incredible cross-sections (d) | ex+ | R$ 15,00 | 1994 | USA | dk | stephen |
Subterranean Kids | Ya No Hay Tiempo | ex+ | R$ 15,00 | -- | Espanha | Overdrive | a92003 |
Sugar Ray | Lemonade And Brownies | ex+ | R$ 20,00 | 1995 | Alemanha | Atlantic | 7567827432 |
Sugar Ray | Floored | ex+ | R$ 15,00 | 1997 | Brasil | Atlantic | 7567830062 |
Sugar Ray | 14:59 | ex+ | R$ 15,00 | 1998 | Brasil | Atlantic | 7567831512 |
sweet | The Best Of | ex+ | R$ 18,00 | 1997 | Brasil | BMG | 74321476792 |
Sweet Lizard Illtet | Sweet Lizard Illtet | ex+ | R$ 15,00 | 1992 | USA | Warner Bros | 9268342 |
t2 | waiting for the band (cd-r) | ex+ | R$ 15,00 | --/93 | -- | world wide | 0050 |
ted nugent | if you can't lick 'em... lick | ex+ | R$ 25,00 | -- | Brasil | spitifire | 24832 |
therapy | infernal love | mb+ | R$ 15,00 | 1995 | Brasil | A&M | 5403792 |
total baseball | cdrom | ex+ | R$ 15,00 | 1994 | USA | creative multimedi | 10580002 |
twisted sister | bigh hits and nasty cuts | ex+ | R$ 30,00 | 1992 | USA | Atlantic | 7823802 |
ufo | first / flying (2 cds) | ex+ | R$ 100,00 | --/89 | Japão | flaxman record | 32dn34 |
ufo | force it | ex+ | R$ 35,00 | 2000 | USA | EMI | 0724352459926 |
under suspicion | under suspicion | ex+ | R$ 15,00 | 2001 | Italia | frontiers | frcd087 |
Urge Overkill | Exit The Dragon | ex+ | R$ 25,00 | 1995 | USA | Geffen | gefd24818 |
uriah heep | live in moscow | ex+ | R$ 20,00 | 1992 | eec | Castle | clacd276 |
Van Halen | Women And Children First | ex+ | R$ 35,00 | 1991 | Alemanha | Warner Bros | 7599234152 |
Van Halen | ou812 | ex+ | R$ 40,00 | 1988 | Japão | Warner Bros | wpcp4029 |
Van Halen | fair warning | ex+ | R$ 30,00 | 81/-- | Alemanha | Warner Bros | 7599235402 |
Van Halen | balance | ex+ | R$ 20,00 | 1995 | Alemanha | Warner Bros | 9362457602 |
Van Halen | van halen 3 | ex+ | R$ 40,00 | 1998 | Japão | Warner Bros. | wpcr1600 |
Varios Artistas | Encomium Tribute to Led Zeppelin | ex | R$ 30,00 | 1995 | USA | Atlantic | 827312 |
Varios Artistas | monsters of rock vol. 2 | ex+ | R$ 15,00 | 1993 | USA | priority | p253753 |
Varios Artistas | metal masters volume three | ex+ | R$ 15,00 | 1993 | Inglaterra | Castle | mbscd4113 |
Varios Artistas | metal masters volume one | ex+ | R$ 15,00 | 1993 | Inglaterra | Castle | mbscd4111 |
Varios Artistas | born to be wild | ex+ | R$ 15,00 | 1993 | eec | mci music | muscd012 |
Varios Artistas | metal masters volume four | ex+ | R$ 15,00 | 1993 | Inglaterra | Castle | mbscd4114 |
Varios Artistas | promo rock 4 | ex+ | R$ 15,00 | -- | Brasil | Epic | 899052 |
Varios Artistas | 10 metal stars 2 | ex | R$ 15,00 | 1993 | Inglaterra | wisepack | stacd076 |
Varios Artistas | rcd classic rock collecion12 | ex | R$ 15,00 | 1993 | eec | rcd | rcd12 |
Varios Artistas | Kerrang Best of 2003 | ex+ | R$ 15,00 | 2003 | USA | Kerrang | kerrang2003 |
Varios Artistas | Tribute to Alice Cooper (2 cds) | ex- | R$ 30,00 | 1993 | Brasil | Trama | t80020592 |
Varios Artistas | guitars on fire | ex+ | R$ 15,00 | -- | Brasil | Epic | 7220202 |
Varios Artistas | rock reflections | ex+ | R$ 15,00 | -- | Brasil | Columbia | 7210792 |
Varios Artistas | guitar heroes | ex+ | R$ 15,00 | -- | Brasil | Columbia | 7210192 |
Varios Artistas | roadruner promo rock | ex- | R$ 15,00 | -- | Brasil | Roadrunner | roadrunner2 |
Varios Artistas | adventures in music 9 | ex+ | R$ 15,00 | 1990 | USA | aim | aim009 |
Varios Artistas | 16 all time rock hits | ex+ | R$ 15,00 | 1992 | eec | all-time music | atm097 |
Varios Artistas | London Invasion | ex+ | R$ 15,00 | -- | Brasil | Cid | 001663 |
Varios Artistas | promo rock 1 | ex+ | R$ 15,00 | -- | Brasil | Epic | 899071 |
Varios Artistas | promo rock 2 | ex+ | R$ 15,00 | 1993 | Brasil | Columbia | 899023 |
Varios Artistas | Danger zone | ex+ | R$ 15,00 | 1996 | Brasil | MCA | mcd80046 |
Varios Artistas | so porrada | ex+ | R$ 15,00 | -- | Brasil | Epic | 899043 |
Varios Artistas | metal killers kollection v.3 | ex+ | R$ 15,00 | 1988 | Inglaterra | Castle | ccscd168 |
Varios Artistas | rock workshop 93 | ex+ | R$ 15,00 | -- | Brasil | Sony | 899038 |
Varios Artistas | rocktastic | ex+ | R$ 15,00 | 1994 | Inglaterra | Castle | clacd999 |
Varios Artistas | encomium tribute led zeppelin | ex+ | R$ 20,00 | 1995 | Alemanha | Atlantic | 7567827562 |
Varios Artistas | roadrunner promo 2 | ex+ | R$ 15,00 | -- | Brasil | Roadrunner | promo2 |
Varios Artistas | psychedelic trip | ex+ | R$ 15,00 | 2001 | Brasil | ouver records | 070776702 |
Varios Artistas | rock total vol. 6 | ex+ | R$ 15,00 | -- | Brasil | Epic | 7463992 |
Varios Artistas | legacy black sabbath tribute | mb- | R$ 15,00 | -- | USA | frequent frenzy | 004 |
Varios Artistas | rock freeway | ex+ | R$ 15,00 | 1993 | Inglaterra | wisepack | frcd524 |
Varios Artistas | hot rocks | ex+ | R$ 15,00 | -- | Brasil | audio news | audiohot |
Vários Artistas | Classic Rock Sin City | ex+ | R$ 15,00 | 2005 | EU | Future | roc810705 |
varios artistas (d) | hard rock | ex+ | R$ 15,00 | 1994 | França | hard rock magazine | 682396 |
varios artistas (d) | monsters of rock | ex+ | R$ 15,00 | 1995 | Brasil | Polygram | 2809302 |
velvet underground | live volume 1 | ex | R$ 35,00 | 1988 | Canada | Mercury | 8348232 |
victor | victor | ex+ | R$ 20,00 | 1996 | Alemanha | Atlantic | 7567828522 |
walter trout | face the music (cd-r) | ex+ | R$ 15,00 | --/-- | - | -- | walter |
Whitesnake | Slip Of The Tongue | ex+ | R$ 50,00 | 1989 | USA | Geffen | 9242492 |
who | live at leeds | ex+ | R$ 30,00 | 70/85 | USA | MCA | mcad37000 |
workhorse movement | sons of the pioneers | ex+ | R$ 15,00 | 2000 | Brasil | Roadrunner | rr85832 |
xanax 25 | sweet vermouth (5") | ex+ | R$ 15,00 | 1996 | USA | paradigm | pme80002 |
Yardbirds | Blue Eyed Blues | ex+ | R$ 15,00 | 1995 | Espanha | Altaya | bb002 |
2